Pond Evaporation Calculation 7/30/10
Weather Station Data provided by Northern Colorado Water Conservancy District
See Weather Station Location Map at:
http://www.ncwcd.org/ims/ims_weather_form.asp
Notes:
Current month reflects values through "Reference Date".
Pond Evap. calculated per recent Division 1 Water Court decree language:
     Gross Pond = .84(Alfalfa ETr) Pond Evaporation Reports Main Menu
     Net Pond = .84(Alfalfa ETr) - .7(Total Precip)
     Alfalfa reference ETr computed by Standard ASCE equation from daily weather data.
Winter pond evap. is a reference for unfrozen ponds.
For Growing Degree Days:
     Tmax = 86° F, Tmin = 50° F and Tbase = 50° F
Totals  
Weather Station 2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Avg.
Ovid Avg. Temp ° F 25.69 25.91 39.3 48.91 55.67 69.93 74.34 #N/A #N/A #N/A #N/A #N/A 48.54
Ref date as of 7/29/2010 Total Precip " 0.12 0.72 1.35 2.38 2.12 4.14 2.61 #N/A #N/A #N/A #N/A #N/A 13.44
Site Type: Alfalfa Total Alfalfa ETr " 1.98 1.9 4.13 5.87 6.93 8.49 8.72 #N/A #N/A #N/A #N/A #N/A 38.02
                                     Total Growing Degee Days from March 1 0 0 105 201 303 566 651 #N/A #N/A #N/A #N/A #N/A 1826
Gross Pond Evap Total " 1.66 1.6 3.47 4.93 5.82 7.13 7.32 #N/A #N/A #N/A #N/A #N/A 31.93
Net Pond Evap Total " 1.58 1.09 2.52 3.26 4.34 4.23 5.5 #N/A #N/A #N/A #N/A #N/A 22.52
Crook Avg. Temp ° F 25.44 26.24 39.21 48.21 54.48 68.52 72.24 #N/A #N/A #N/A #N/A #N/A 47.76
Ref date as of 7/29/2010 Total Precip " 0.04 0.59 1.11 2.23 2.24 3.08 1.81 #N/A #N/A #N/A #N/A #N/A 11.1
Site Type: Alfalfa Total Alfalfa ETr " 2.09 1.92 4.27 6.1 7.13 8.12 8.21 #N/A #N/A #N/A #N/A #N/A 37.84
                                     Total Growing Degee Days from March 1 0 0 107 199 285 523 606 #N/A #N/A #N/A #N/A #N/A 1720
Gross Pond Evap Inch 1.76 1.61 3.59 5.12 5.99 6.82 6.9 #N/A #N/A #N/A #N/A #N/A 31.79
Net Pond Evap Inch 1.73 1.2 2.81 3.56 4.42 4.66 5.63 #N/A #N/A #N/A #N/A #N/A 24.01
 
Sterling Avg. Temp ° F 26.12 27.34 40.23 49.09 55.73 69.86 73.04 #N/A #N/A #N/A #N/A #N/A 48.77
Ref date as of 7/29/2010 Total Precip " 0.08 0.62 1.16 2.68 2.26 2.42 2.66 #N/A #N/A #N/A #N/A #N/A 11.88
Site Type: Alfalfa Total Alfalfa ETr " 1.95 2.08 4.43 6.45 7.62 8.98 8.87 #N/A #N/A #N/A #N/A #N/A 40.38
                                     Total Growing Degee Days from March 1 0 0 118 216 309 564 617 #N/A #N/A #N/A #N/A #N/A 1824
Gross Pond Evap Inch 1.64 1.75 3.72 5.42 6.4 7.54 7.45 #N/A #N/A #N/A #N/A #N/A 33.92
Net Pond Evap Inch 1.58 1.31 2.91 3.54 4.82 5.85 5.59 #N/A #N/A #N/A #N/A #N/A 25.6
 
Brush Avg. Temp ° F 26.7 27.74 40.2 49.05 56.22 69.67 73.13 #N/A #N/A #N/A #N/A #N/A 48.96
Ref date as of 7/29/2010 Total Precip " 0.03 0.27 0.64 3.05 2.25 5.75 1.04 #N/A #N/A #N/A #N/A #N/A 13.03
Site Type: Alfalfa Total Alfalfa ETr " 2 2.06 4.56 6.69 8.43 8.9 7.55 #N/A #N/A #N/A #N/A #N/A 40.19
                                     Total Growing Degee Days from March 1 0 0 124 213 325 566 624 #N/A #N/A #N/A #N/A #N/A 1852
Gross Pond Evap Inch 1.68 1.73 3.83 5.62 7.08 7.48 6.34 #N/A #N/A #N/A #N/A #N/A 33.76
Net Pond Evap Inch 1.66 1.54 3.38 3.48 5.51 3.45 5.61 #N/A #N/A #N/A #N/A #N/A 24.63
 
Fort Morgan Avg. Temp ° F 26.78 28.11 40.32 48.94 55.93 69.07 73.26 #N/A #N/A #N/A #N/A #N/A 48.92
Ref date as of 7/29/2010 Total Precip " 0.05 0.36 0.85 3.84 2.01 4.87 1.42 #N/A #N/A #N/A #N/A #N/A 13.4
Site Type: Turf Total Alfalfa ETr " 1.87 1.94 4.09 5.84 7.46 8.14 8.21 #N/A #N/A #N/A #N/A #N/A 37.55
                                     Total Growing Degee Days from March 1 0 0 121 204 314 550 622 #N/A #N/A #N/A #N/A #N/A 1811
Gross Pond Evap Inch 1.57 1.63 3.44 4.91 6.27 6.84 6.9 #N/A #N/A #N/A #N/A #N/A 31.56
Net Pond Evap Inch 1.54 1.38 2.84 2.22 4.86 3.43 5.9 #N/A #N/A #N/A #N/A #N/A 22.17
 
Wiggins Avg. Temp ° F 26.35 27.6 39.85 48.09 55.35 68.94 73 #N/A #N/A #N/A #N/A #N/A 48.45
Ref date as of 7/29/2010 Total Precip " 0.04 0.37 0.44 2.6 1.75 2.68 1.43 #N/A #N/A #N/A #N/A #N/A 9.31
Site Type: Alfalfa Total Alfalfa ETr " 1.95 2.05 4.51 6.44 8.18 8.93 9.05 #N/A #N/A #N/A #N/A #N/A 41.11
                                     Total Growing Degee Days from March 1 0 0 116 200 310 541 613 #N/A #N/A #N/A #N/A #N/A 1780
Gross Pond Evap Inch 1.64 1.72 3.79 5.41 6.87 7.5 7.6 #N/A #N/A #N/A #N/A #N/A 34.53
Net Pond Evap Inch 1.61 1.46 3.48 3.59 5.65 5.63 6.6 #N/A #N/A #N/A #N/A #N/A 28.02
 
Fort Collins East Avg. Temp ° F 26.38 27.14 39.35 46.26 53.09 66.68 70.14 #N/A #N/A #N/A #N/A #N/A 47.01
Ref date as of 7/29/2010 Total Precip " 0.01 0.23 0.7 4 1.87 1.37 1.25 #N/A #N/A #N/A #N/A #N/A 9.43
Site Type: Alfalfa Total Alfalfa ETr " 1.67 1.8 4.47 5.62 6.85 8.08 7.93 #N/A #N/A #N/A #N/A #N/A 36.42
                                     Total Growing Degee Days from March 1 0 0 108 152 260 490 549 #N/A #N/A #N/A #N/A #N/A 1559
Gross Pond Evap Inch 1.4 1.51 3.75 4.72 5.75 6.79 6.66 #N/A #N/A #N/A #N/A #N/A 30.58
Net Pond Evap Inch 1.4 1.35 3.26 1.92 4.45 5.83 5.79 #N/A #N/A #N/A #N/A #N/A 24
 
Eaton Avg. Temp ° F 24.93 25.95 39.22 46.93 54.15 67.21 70.47 #N/A #N/A #N/A #N/A #N/A 46.98
Ref date as of 7/29/2010 Total Precip " 0.09 0.59 0.68 3.15 2.25 2.04 2.39 #N/A #N/A #N/A #N/A #N/A 11.19
Site Type: Alfalfa Total Alfalfa ETr " 1.56 1.85 4.34 5.93 7.77 8.26 7.96 #N/A #N/A #N/A #N/A #N/A 37.67
                                     Total Growing Degee Days from March 1 0 0 102 172 290 504 563 #N/A #N/A #N/A #N/A #N/A 1631
Gross Pond Evap Inch 1.31 1.55 3.65 4.98 6.53 6.94 6.69 #N/A #N/A #N/A #N/A #N/A 31.65
Net Pond Evap Inch 1.25 1.14 3.17 2.78 4.95 5.51 5.01 #N/A #N/A #N/A #N/A #N/A 23.81
 
Johnsons Corner Avg. Temp ° F 26.1 27.23 39.74 46.53 52.62 66.97 70.81 #N/A #N/A #N/A #N/A #N/A 47.14
Ref date as of 7/29/2010 Total Precip " 0.23 0.53 1.02 3.53 2.12 1.73 2.34 #N/A #N/A #N/A #N/A #N/A 11.5
Site Type: Alfalfa Total Alfalfa ETr " 1.69 1.61 4.27 5.21 6.16 7.88 7.79 #N/A #N/A #N/A #N/A #N/A 34.61
                                     Total Growing Degee Days from March 1 0 0 102 150 254 499 564 #N/A #N/A #N/A #N/A #N/A 1569
Gross Pond Evap Inch 1.42 1.35 3.59 4.38 5.17 6.62 6.54 #N/A #N/A #N/A #N/A #N/A 29.07
Net Pond Evap Inch 1.26 0.98 2.87 1.91 3.69 5.41 4.91 #N/A #N/A #N/A #N/A #N/A 21.03
 
Gilcrest Avg. Temp ° F 23.42 27.09 39.46 47.08 53.75 67.78 71.41 #N/A #N/A #N/A #N/A #N/A 47.14
Ref date as of 7/29/2010 Total Precip " 0.07 0.45 0.79 3.08 2.02 2.1 0.41 #N/A #N/A #N/A #N/A #N/A 8.92
Site Type: Alfalfa Total Alfalfa ETr " 1.34 1.57 4.18 5.55 7.14 8.17 7.86 #N/A #N/A #N/A #N/A #N/A 35.81
                                     Total Growing Degee Days from March 1 0 0 104 169 286 515 569 #N/A #N/A #N/A #N/A #N/A 1643
Gross Pond Evap Inch 1.13 1.32 3.51 4.66 6 6.86 6.6 #N/A #N/A #N/A #N/A #N/A 30.08
Net Pond Evap Inch 1.08 1 2.96 2.51 4.58 5.39 6.32 #N/A #N/A #N/A #N/A #N/A 23.84
 
Longmont South Avg. Temp ° F 27.64 28.08 40.84 47.69 53.65 67.71 71.33 #N/A #N/A #N/A #N/A #N/A 48.13
Ref date as of 7/29/2010 Total Precip " 0.37 0.8 1.22 2.99 1.68 1.8 1.1 #N/A #N/A #N/A #N/A #N/A 9.96
Site Type: Alfalfa Total Alfalfa ETr " 1.78 1.66 4.22 5.55 6.74 7.77 7.64 #N/A #N/A #N/A #N/A #N/A 35.36
                                     Total Growing Degee Days from March 1 0 0 105 155 259 501 574 #N/A #N/A #N/A #N/A #N/A 1594
Gross Pond Evap Inch 1.5 1.39 3.54 4.66 5.66 6.53 6.42 #N/A #N/A #N/A #N/A #N/A 29.7
Net Pond Evap Inch 1.24 0.83 2.69 2.57 4.49 5.27 5.65 #N/A #N/A #N/A #N/A #N/A 22.74
 
Fort Collins NW Avg. Temp ° F 26.75 27.07 39.75 46.19 52.76 66.22 70.57 #N/A #N/A #N/A #N/A #N/A 47.04
Ref date as of 7/29/2010 Total Precip " 0.15 0.39 0.93 2.6 1.93 1.93 0.84 #N/A #N/A #N/A #N/A #N/A 8.77
Site Type: Turf Total Alfalfa ETr " 1.34 1.4 3.72 4.7 1.53 0.34 0.44 #N/A #N/A #N/A #N/A #N/A 13.47
                                     Total Growing Degee Days from March 1 0 0 97 138 247 477 551 #N/A #N/A #N/A #N/A #N/A 1510
Gross Pond Evap Inch 1.13 1.18 3.12 3.95 1.29 0.29 0.37 #N/A #N/A #N/A #N/A #N/A 11.33
Net Pond Evap Inch 1.02 0.9 2.47 2.13 0 0 0 #N/A #N/A #N/A #N/A #N/A 6.52
 
Fort Collins Central Avg. Temp ° F 26.72 27.74 40.18 46.92 53.98 67.38 71.63 #N/A #N/A #N/A #N/A #N/A 47.79
Ref date as of 7/29/2010 Total Precip " 0.16 0.38 1.1 2.8 1.89 2.02 1.14 #N/A #N/A #N/A #N/A #N/A 9.49
Site Type: Turf Total Alfalfa ETr " 1.37 1.49 3.72 4.76 6.07 6.71 6.79 #N/A #N/A #N/A #N/A #N/A 30.91
                                     Total Growing Degee Days from March 1 0 0 102 146 268 504 573 #N/A #N/A #N/A #N/A #N/A 1593
Gross Pond Evap Inch 1.15 1.25 3.12 4 5.1 5.64 5.7 #N/A #N/A #N/A #N/A #N/A 25.96
Net Pond Evap Inch 1.04 0.99 2.35 2.04 3.78 4.22 4.91 #N/A #N/A #N/A #N/A #N/A 19.33
 
Windsor Avg. Temp ° F 27.36 28.47 40.76 47.54 54.3 68.11 72.79 #N/A #N/A #N/A #N/A #N/A 48.48
Ref date as of 7/29/2010 Total Precip " 0.21 0.51 1.06 3.43 2.32 1.33 1.05 #N/A #N/A #N/A #N/A #N/A 9.91
Site Type: Dryland Pasture Total Alfalfa ETr " 1.16 1.39 3.5 4.69 6.07 6.81 7.32 #N/A #N/A #N/A #N/A #N/A 30.94
                                     Total Growing Degee Days from March 1 0 0 115 182 297 532 597 #N/A #N/A #N/A #N/A #N/A 1723
Gross Pond Evap Inch 0.97 1.17 2.94 3.94 5.1 5.72 6.15 #N/A #N/A #N/A #N/A #N/A 25.99
Net Pond Evap Inch 0.83 0.81 2.2 1.54 3.47 4.79 5.41 #N/A #N/A #N/A #N/A #N/A 19.05
 
Greeley West Avg. Temp ° F 25.41 27.3 39.68 47.04 53.98 67.97 72.05 #N/A #N/A #N/A #N/A #N/A 47.63
Ref date as of 7/29/2010 Total Precip " 0.05 0.32 0.46 3.88 2.12 2.24 1.34 #N/A #N/A #N/A #N/A #N/A 10.41
Site Type: Turf Total Alfalfa ETr " 1.13 1.5 3.78 5.45 7.17 8.06 7.97 #N/A #N/A #N/A #N/A #N/A 35.06
                                     Total Growing Degee Days from March 1 0 0 97 162 277 521 592 #N/A #N/A #N/A #N/A #N/A 1649
Gross Pond Evap Inch 0.95 1.26 3.18 4.58 6.02 6.77 6.69 #N/A #N/A #N/A #N/A #N/A 29.45
Net Pond Evap Inch 0.91 1.04 2.85 1.86 4.54 5.2 5.76 #N/A #N/A #N/A #N/A #N/A 22.16
 
Loveland Avg. Temp ° F 27.31 28.1 41.11 47.96 54.41 68.33 72.79 #N/A #N/A #N/A #N/A #N/A 48.57
Ref date as of 7/29/2010 Total Precip " 0.17 0.24 0.68 2.99 1.79 1.89 2.13 #N/A #N/A #N/A #N/A #N/A 9.89
Site Type: Turf Total Alfalfa ETr " 1.3 1.46 3.8 4.97 6.38 7.41 7.49 #N/A #N/A #N/A #N/A #N/A 32.81
                                     Total Growing Degee Days from March 1 0 0 115 166 286 537 614 #N/A #N/A #N/A #N/A #N/A 1718
Gross Pond Evap Inch 1.09 1.23 3.19 4.17 5.36 6.22 6.29 #N/A #N/A #N/A #N/A #N/A 27.55
Net Pond Evap Inch 0.97 1.06 2.72 2.08 4.11 4.9 4.8 #N/A #N/A #N/A #N/A #N/A 20.64
 
Berthoud Avg. Temp ° F 26.02 26.48 38.91 45.89 52.23 66.43 70.74 #N/A #N/A #N/A #N/A #N/A 46.67
Ref date as of 7/29/2010 Total Precip " 0.23 0.61 1.37 3.27 2.01 1.54 1.82 #N/A #N/A #N/A #N/A #N/A 10.85
Site Type: Turf Total Alfalfa ETr " 1.45 1.5 3.82 5.03 6.39 7.45 7.21 #N/A #N/A #N/A #N/A #N/A 32.85
                                     Total Growing Degee Days from March 1 0 0 90 135 244 497 566 #N/A #N/A #N/A #N/A #N/A 1532
Gross Pond Evap Inch 1.22 1.26 3.21 4.23 5.37 6.26 6.06 #N/A #N/A #N/A #N/A #N/A 27.61
Net Pond Evap Inch 1.06 0.83 2.25 1.94 3.96 5.18 4.78 #N/A #N/A #N/A #N/A #N/A 20
 
Longmont West Avg. Temp ° F 28.9 29.55 42.29 49.73 55.97 70.16 74.53 #N/A #N/A #N/A #N/A #N/A 50.16
Ref date as of 7/29/2010 Total Precip " 0.16 0.47 1.19 3.08 1.76 1.7 1.18 #N/A #N/A #N/A #N/A #N/A 9.54
Site Type: Turf Total Alfalfa ETr " 1.34 1.44 3.67 5.08 6.32 6.94 6.92 #N/A #N/A #N/A #N/A #N/A 31.71
                                     Total Growing Degee Days from March 1 0 0 116 180 295 562 639 #N/A #N/A #N/A #N/A #N/A 1792
Gross Pond Evap Inch 1.13 1.21 3.08 4.27 5.31 5.83 5.81 #N/A #N/A #N/A #N/A #N/A 26.64
Net Pond Evap Inch 1.01 0.88 2.25 2.11 4.08 4.64 4.99 #N/A #N/A #N/A #N/A #N/A 19.96
 
Fort Lupton Avg. Temp ° F 27.49 28.47 40.48 47.5 54.17 68.1 72.48 #N/A #N/A #N/A #N/A #N/A 48.38
Ref date as of 7/29/2010 Total Precip " 0.05 0.21 0.47 2.56 2.33 2.81 0.77 #N/A #N/A #N/A #N/A #N/A 9.2
Site Type: Turf Total Alfalfa ETr " 1.95 1.97 4.54 6.07 7.7 8.79 8.87 #N/A #N/A #N/A #N/A #N/A 39.89
                                     Total Growing Degee Days from March 1 0 0 100 168 277 523 605 #N/A #N/A #N/A #N/A #N/A 1673
Gross Pond Evap Inch 1.64 1.65 3.81 5.1 6.47 7.38 7.45 #N/A #N/A #N/A #N/A #N/A 33.5
Net Pond Evap Inch 1.6 1.51 3.48 3.31 4.84 5.42 6.91 #N/A #N/A #N/A #N/A #N/A 27.07
 
Boulder NW Avg. Temp ° F 30.64 28.4 40.4 46.97 53.3 67.83 72.43 #N/A #N/A #N/A #N/A #N/A 48.57
Ref date as of 7/29/2010 Total Precip " 0.26 0.8 1.79 4.35 2.8 2.45 2.13 #N/A #N/A #N/A #N/A #N/A 14.58
Site Type: Turf Total Alfalfa ETr " 1.97 1.74 3.96 5.06 6.41 7.28 7.72 #N/A #N/A #N/A #N/A #N/A 34.14
                                     Total Growing Degee Days from March 1 0 0 107 159 265 515 600 #N/A #N/A #N/A #N/A #N/A 1646
Gross Pond Evap Inch 1.65 1.46 3.33 4.25 5.38 6.12 6.48 #N/A #N/A #N/A #N/A #N/A 28.67
Net Pond Evap Inch 1.47 0.9 2.07 1.21 3.42 4.4 4.99 #N/A #N/A #N/A #N/A #N/A 18.46
 
Boulder East Avg. Temp ° F 29.67 29 42.01 48.78 44.85 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 38.86
Ref date as of 5/2/2010 Total Precip " 0.17 0.95 1.39 2.94 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 5.45
Site Type: Turf Total Alfalfa ETr " 1.42 1.55 3.91 5.26 0.34 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 12.48
                                     Total Growing Degee Days from March 1 0 0 106 157 5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 268
Gross Pond Evap Inch 1.19 1.3 3.28 4.42 0.29 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 10.48
Net Pond Evap Inch 1.07 0.64 2.31 2.36 0.29 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 6.67
 
Boulder Flatiron Avg. Temp ° F 27.35 27.1 39.63 46.87 42.6 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 36.71
Ref date as of 5/2/2010 Total Precip " 0.12 0.41 1.57 3.08 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 5.18
Site Type: Turf Total Alfalfa ETr " 1.34 1.32 3.2 4.41 0.28 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 10.55
                                     Total Growing Degee Days from March 1 0 0 95 144 4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 243
Gross Pond Evap Inch 1.13 1.11 2.69 3.7 0.24 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 8.87
Net Pond Evap Inch 1.04 0.82 1.59 1.55 0.24 #N/A #N/A #N/A #N/A #N/A #N/A #N/A 5.24
 
Boulder SW Avg. Temp ° F 33.83 30.62 42.54 48.53 54.28 68.3 73.29 #N/A #N/A #N/A #N/A #N/A 50.2
Ref date as of 7/29/2010 Total Precip " 0.22 0.83 1.8 3.37 2.81 2.45 2.28 #N/A #N/A #N/A #N/A #N/A 13.76
Site Type: Turf Total Alfalfa ETr " 2.07 1.73 4.05 5.13 6.35 6.88 6.71 #N/A #N/A #N/A #N/A #N/A 32.92
                                     Total Growing Degee Days from March 1 0 0 92 140 249 516 618 #N/A #N/A #N/A #N/A #N/A 1615
Gross Pond Evap Inch 1.74 1.45 3.4 4.31 5.33 5.78 5.64 #N/A #N/A #N/A #N/A #N/A 27.65
Net Pond Evap Inch 1.58 0.87 2.14 1.95 3.37 4.06 4.04 #N/A #N/A #N/A #N/A #N/A 18.01