VISUAL SOUTH PLATTE | Lower South Platte Home | |||||||||
Flow Monitoring Cooperative Program of CDWR, NCWCD & LSPWCD | View Point Flow(w/o Calls) | |||||||||
Mainstem South Platte River Gages in blue | View Point Flow(with Calls) | |||||||||
South Platte River Diversions in black | ||||||||||
Inflows to South Platte River in red | ||||||||||
Click Structure Name for link to graph. | Date Color Code: Purple=Outdated more than 2 hours: Red=Outdated by 1 Day | |||||||||
PROVISIONAL DATA SUBJECT TO REVISION | Last Updated | 6/6/2023 18:55 | CURRENT ACTIVE CALLS | Water Commissioner Comments | ||||||
Structure Name | CFS | Change | Status | Last Read | Start Date | Appro Date | Comments | |||
Dist 8 | CHATFIELD RELEASE | 450 | g | 6/6/2023 18:15 | ||||||
BEAR CREEK | 206 | g | 6/6/2023 17:45 | |||||||
CHERRY CREEK | 133 | g | 6/6/2023 17:55 | |||||||
DENVER GAGE | 1090 | g | 6/6/2023 17:45 | |||||||
Dist 2 | BURLINGTON-WELLINGTON CANAL | 35.7 | g | 6/6/2023 18:30 | ||||||
SAND CREEK AT MOUTH NEAR COMMERCE CITY | 108 | g | 6/6/2023 17:50 | |||||||
CLEAR CREEK | 604 | g | 6/6/2023 18:00 | |||||||
FULTON DITCH AT HEADGATE NEAR THORNTON | 14.2 | g | 6/6/2023 18:30 | |||||||
BRANTNER DITCH | 1.32 | g | 6/6/2023 17:45 | |||||||
HENDERSON GAGE | 2410 | g | 6/6/2023 18:30 | |||||||
BRIGHTON DITCH | 0 | g | 6/6/2023 17:45 | |||||||
BIG DRY CREEK AT MOUTH NEAR FORT LUPTON | 169 | i | 6/6/2023 18:30 | |||||||
LUPTON BOTTOMS DITCH | 3.85 | g | 6/6/2023 18:00 | |||||||
PLATTEVILLE DITCH | 0 | g | 6/6/2023 18:00 | |||||||
FORT LUPTON GAGE | 2260 | g | 6/6/2023 18:00 | |||||||
SANDHILL LAKE | 0 | g | 6/6/2023 17:45 | |||||||
MEADOW ISLAND #1 DITCH | 1.22 | g | 6/6/2023 18:00 | |||||||
EVANS #2 DITCH | 7.12 | i | 6/6/2023 18:30 | |||||||
MEADOW ISLAND #2 DITCH | 16.19 | g | 6/6/2023 18:00 | |||||||
FARMERS INDEPENDENT DITCH | 10.79 | g | 6/6/2023 18:00 | |||||||
WESTERN MUTUAL DITCH AKA HEWES COOK | 6.81 | i | 6/6/2023 18:30 | |||||||
ST VRAIN CREEK at PLATTEVILLE | 1280 | g | 6/6/2023 18:30 | |||||||
UNION DITCH | 9.53 | g | 6/6/2023 18:00 | |||||||
SECTION NO 3 DITCH | 14.26 | g | 6/6/2023 18:00 | |||||||
BIG THOMPSON at LASALLE | 668 | g | 6/6/2023 18:30 | |||||||
LOWER LATHAM DITCH | 68.32 | g | 6/6/2023 18:00 | |||||||
CACHE LAPOUDRE at GREELEY | 1780 | g | 6/6/2023 18:30 | |||||||
Dist 1 | KERSEY GAGE | 6540 | g | 6/6/2023 18:30 | ||||||
EMPIRE RESERVOIR INLET (at reservoir) | 45.91 | g | 6/6/2023 18:00 | |||||||
RIVERSIDE CANAL (at reservoir) | 350 | g | 6/6/2023 18:45 | |||||||
ILLINOIS DITCH | 12.03 | g | 6/6/2023 18:00 | |||||||
BIJOU CANAL | 337 | g | 6/6/2023 18:15 | |||||||
CORONA DITCH | 1.92 | g | 6/6/2023 18:15 | |||||||
JACKSON LAKE INLET | 24.75 | g | 6/6/2023 18:00 | |||||||
MASTERS GAGE | 5990 | g | 6/6/2023 18:15 | |||||||
WELDON VALLEY DITCH | 62.51 | g | 6/6/2023 17:00 | |||||||
JACKSON LAKE OUTLET DITCH | 0 | g | 6/6/2023 18:45 | |||||||
FT MORGAN CANAL | 80.9 | g | 6/6/2023 18:45 | |||||||
WELDONA GAGE | 6340 | k | 6/6/2023 18:45 | |||||||
WELDON VALLEY RETURN | 27.9 | g | 6/6/2023 18:30 | |||||||
DEUEL AND SNYDER | 25.41 | g | 6/6/2023 18:00 | |||||||
UPPER PLATTE BEAVER CNL | 69.07 | g | 6/6/2023 17:45 | |||||||
FORT MORGAN GAGE | 5680 | g | 6/6/2023 18:30 | |||||||
LOWER PLATTE BEAVER D | 71.4 | k | 6/6/2023 18:45 | |||||||
TREMONT DITCH | 77.63 | g | 6/6/2023 18:00 | |||||||
NORTH STERLING CANAL | 78.4 | i | 6/6/2023 18:45 | |||||||
UNION DITCH | 0.81 | g | 6/6/2023 18:00 | |||||||
BALZAC GAGE | 5290 | k | 6/6/2023 18:30 | |||||||
TETSEL DITCH | 10.38 | g | 6/6/2023 18:00 | |||||||
PREWITT INLET CANAL | 0 | g | 6/6/2023 18:30 | |||||||
JOHNSON EDWARDS | 5.79 | g | 6/6/2023 18:00 | |||||||
Dist 64 | SOUTH PLATTE DITCH | 0 | g | 6/6/2023 17:45 | ||||||
PREWITT OUTLET 1 | 0 | g | 6/6/2023 17:45 | |||||||
PAWNEE DITCH | 54.4 | h | 6/6/2023 18:45 | |||||||
SCHNEIDER | 36.27 | g | 6/6/2023 18:00 | |||||||
SPRINGDALE DITCH | 20.11 | g | 6/6/2023 18:00 | |||||||
ATWOOD GAGE | 3750 | g | 6/6/2023 18:30 | |||||||
SPRINGDALE RETURN | #N/A | g | #N/A | |||||||
STERLING IRR CO DITCH 1 | 10.09 | g | 6/6/2023 18:00 | |||||||
STERLING IRR AUG RETURN | #N/A | g | #N/A | |||||||
LOWLINE DITCH | 13.7 | g | 6/6/2023 18:00 | |||||||
HENDERSON SMITH | 7.2 | g | 6/6/2023 18:00 | |||||||
BRAVO DITCH | 0 | g | 6/6/2023 18:00 | |||||||
COMMUNITY SPILLWAY | 4.26 | g | 6/6/2023 18:00 | |||||||
ILIFF PLATTE VALLEY 1 | 93.75 | g | 6/6/2023 18:00 | |||||||
ILIFF PLATTE VALLEY 2 | #N/A | #N/A | #N/A | |||||||
LEWIS CREEK | 80.57 | g | 6/6/2023 18:00 | |||||||
POWELL AND BLAIR | 2.8 | g | 6/6/2023 18:00 | |||||||
HARMONY DITCH 2 (off channel) | 4.98 | g | 6/6/2023 18:00 | |||||||
RAMSEY DITCH | 0.04 | g | 6/6/2023 18:00 | |||||||
HARMONY DITCH 1 | 25.7 | g | 6/6/2023 18:45 | |||||||
CROOK GAGE | 2230 | g | 6/6/2023 18:00 | |||||||
SETTLERS (off channel) | 21.35 | g | 6/6/2023 18:00 | |||||||
PETERSON DITCH | 39.01 | g | 6/6/2023 18:00 | |||||||
SOUTH RESERVATION DITCH | 0 | g | 6/6/2023 18:00 | |||||||
LIDDLE | 0.88 | g | 6/6/2023 18:00 | |||||||
JULESBURG RETURN | #N/A | g | #N/A | |||||||
JULESBURG GAGE (channels 1 & 2) | 1657.9 | g | 6/6/2023 18:15 | |||||||
STATE LINE DITCH AUG RETURN | 11.3 | g | 6/6/2023 18:15 | |||||||
SOUTH PLATTE RIVER NEAR CO-NE STATE LINE 2 | 1669.2 | g | 6/6/2023 18:15 | |||||||
Total Current Diversions from river Kersey to Julesburg | 1557.9 | |||||||||
NOTE: PREWITT OUTLET = Main Channel flow only, does not include release in Highline Canal to South Platte Ditch 1 | ||||||||||
NOTE: SOUTH PLATTE RIVER NEAR CO-NE STATE LINE = combined flows of all Julesburg Channels + State Line Ditch Aug Return + Julesburg Return 2 | ||||||||||
NOTE: Change represents change in reading from previously posted data. Values + or - 5% use diagonal arrows. | ||||||||||
Station Status Codes | ||||||||||
B Value below minimum value provided by RatingTable | ||||||||||
Bw Gage height and discharge are affected bybackwater caused by something other than ice (i.e. trash, beaver dams, etc.) | ||||||||||
Dis Site discontinued | ||||||||||
E Value exceeds maximum value provided by RatingTable | ||||||||||
Eqp Equipment problems at gage | ||||||||||
Ice Gage height and discharge are affected by ice | ||||||||||
M Missing rating table | ||||||||||
na Gage temporarily unavailable | ||||||||||
nf No flow at gage | ||||||||||
Prov Data not received by station provider. Pleasecheck provider web site for station details. | ||||||||||
Rat Rating being developed or revised | ||||||||||
S Variable shift curve out of range | ||||||||||
Ssn No gage height record, gage is closed forwinter, seasonal site. | ||||||||||
wtr op winter operation, satellite eqmt turned off,regular discharge measurements being made |