VISUAL SOUTH PLATTE | Lower South Platte Home | |||||||||
Flow Monitoring Cooperative Program of CDWR, NCWCD & LSPWCD | View Point Flow(w/o Calls) | |||||||||
Mainstem South Platte River Gages in blue | View Point Flow(with Calls) | |||||||||
South Platte River Diversions in black | ||||||||||
Inflows to South Platte River in red | ||||||||||
Click Structure Name for link to graph. | Date Color Code: Purple=Outdated more than 2 hours: Red=Outdated by 1 Day | |||||||||
PROVISIONAL DATA SUBJECT TO REVISION | Last Updated | 1/28/2023 7:25 | CURRENT ACTIVE CALLS | Water Commissioner Comments | ||||||
Structure Name | CFS | Change | Status | Last Read | Start Date | Appro Date | Comments | |||
Dist 8 | CHATFIELD RELEASE | 11.2 | g | 1/28/2023 6:15 | ||||||
BEAR CREEK | 21.3 | g | 1/28/2023 6:45 | |||||||
CHERRY CREEK | 20.4 | g | 1/28/2023 6:55 | |||||||
DENVER GAGE | 115 | g | 1/28/2023 6:45 | |||||||
Dist 2 | BURLINGTON-WELLINGTON CANAL | 116 | g | 1/28/2023 6:30 | 1/19/2023 12:00 | 1909-01-13 | ||||
SAND CREEK AT MOUTH NEAR COMMERCE CITY | 21.6 | g | 1/28/2023 6:50 | |||||||
CLEAR CREEK | 24.5 | m | 1/28/2023 7:00 | |||||||
FULTON DITCH AT HEADGATE NEAR THORNTON | 0 | g | 1/28/2023 6:30 | |||||||
BRANTNER DITCH | 0 | g | 1/28/2023 7:00 | |||||||
HENDERSON GAGE | 284 | g | 1/28/2023 6:30 | |||||||
BRIGHTON DITCH | 0 | g | 1/28/2023 7:00 | |||||||
BIG DRY CREEK AT MOUTH NEAR FORT LUPTON | 25.1 | g | 1/28/2023 6:30 | |||||||
LUPTON BOTTOMS DITCH | 0 | g | 1/28/2023 7:00 | |||||||
PLATTEVILLE DITCH | 0 | g | 1/28/2023 7:00 | |||||||
FORT LUPTON GAGE | 353 | m | 1/28/2023 7:00 | |||||||
SANDHILL LAKE | 0 | g | 1/28/2023 7:00 | |||||||
MEADOW ISLAND #1 DITCH | 0 | g | 1/28/2023 7:00 | |||||||
EVANS #2 DITCH | 195 | g | 1/28/2023 6:30 | |||||||
MEADOW ISLAND #2 DITCH | 0 | g | 1/28/2023 7:00 | |||||||
FARMERS INDEPENDENT DITCH | 0 | g | 1/28/2023 7:00 | |||||||
WESTERN MUTUAL DITCH AKA HEWES COOK | 0 | g | 1/28/2023 6:30 | |||||||
ST VRAIN CREEK at PLATTEVILLE | 117 | g | 1/28/2023 6:30 | |||||||
UNION DITCH | 0 | g | 1/28/2023 7:00 | |||||||
SECTION NO 3 DITCH | 0 | g | 1/28/2023 7:00 | |||||||
BIG THOMPSON at LASALLE | 45.8 | g | 1/28/2023 6:30 | |||||||
LOWER LATHAM DITCH | 0.48 | h | 1/28/2023 7:00 | |||||||
CACHE LAPOUDRE at GREELEY | 115 | g | 1/28/2023 6:30 | |||||||
Dist 1 | KERSEY GAGE | 580 | g | 1/28/2023 6:30 | ||||||
EMPIRE RESERVOIR INLET (at reservoir) | 79.72 | g | 1/28/2023 7:00 | |||||||
RIVERSIDE CANAL (at reservoir) | 255 | g | 1/28/2023 6:45 | |||||||
ILLINOIS DITCH | 0 | g | 1/28/2023 7:00 | |||||||
BIJOU CANAL | 102 | g | 1/28/2023 7:15 | 1/23/2023 8:00 | 1909-05-29 | BYPASS CALL FROM 0200817 - EVANS NO 2 DITCH | ||||
CORONA DITCH | 0 | g | 11/8/2022 9:15 | |||||||
JACKSON LAKE INLET | 0 | g | 1/28/2023 7:00 | |||||||
MASTERS GAGE | 190 | g | 1/28/2023 6:15 | |||||||
WELDON VALLEY DITCH | 0 | g | 1/28/2023 7:00 | |||||||
JACKSON LAKE OUTLET DITCH | 0 | g | 1/28/2023 6:45 | |||||||
FT MORGAN CANAL | 0 | g | 1/28/2023 6:45 | |||||||
WELDONA GAGE | 342 | g | 1/28/2023 6:45 | |||||||
WELDON VALLEY RETURN | 0.05 | g | 1/28/2023 6:30 | |||||||
DEUEL AND SNYDER | 0 | g | 1/28/2023 7:00 | |||||||
UPPER PLATTE BEAVER CNL | 0 | g | 1/28/2023 7:00 | |||||||
FORT MORGAN GAGE | 400 | g | 1/28/2023 6:45 | |||||||
LOWER PLATTE BEAVER D | 0 | g | 1/28/2023 6:45 | |||||||
TREMONT DITCH | 0 | g | 1/28/2023 6:30 | |||||||
NORTH STERLING CANAL | 170 | g | Ice | 1/28/2023 6:45 | ||||||
UNION DITCH | 0 | g | 1/28/2023 7:00 | |||||||
BALZAC GAGE | 344 | g | 1/28/2023 6:30 | |||||||
TETSEL DITCH | 0 | g | 1/28/2023 7:00 | |||||||
PREWITT INLET CANAL | 294 | g | 1/28/2023 6:30 | |||||||
JOHNSON EDWARDS | 0 | g | 1/28/2023 5:00 | |||||||
Dist 64 | SOUTH PLATTE DITCH | 0 | g | 1/28/2023 7:00 | ||||||
PREWITT OUTLET 1 | 0 | g | 1/28/2023 6:45 | |||||||
PAWNEE DITCH | 0.05 | g | 1/28/2023 6:45 | |||||||
SCHNEIDER | 0 | g | 1/28/2023 7:00 | |||||||
SPRINGDALE DITCH | 0 | g | 1/28/2023 7:00 | |||||||
ATWOOD GAGE | 110 | g | 1/28/2023 6:30 | |||||||
SPRINGDALE RETURN | #N/A | g | #N/A | |||||||
STERLING IRR CO DITCH 1 | 0.04 | g | 1/28/2023 7:00 | |||||||
STERLING IRR AUG RETURN | #N/A | g | #N/A | |||||||
LOWLINE DITCH | 0 | g | 1/28/2023 7:00 | |||||||
HENDERSON SMITH | 0 | g | 1/28/2023 7:00 | |||||||
BRAVO DITCH | 0 | g | 1/28/2023 7:00 | |||||||
COMMUNITY SPILLWAY | 0.22 | g | 1/28/2023 7:00 | |||||||
ILIFF PLATTE VALLEY 1 | 0 | g | 1/28/2023 7:00 | |||||||
ILIFF PLATTE VALLEY 2 | #N/A | #N/A | #N/A | |||||||
LEWIS CREEK | 3.19 | g | 1/28/2023 7:00 | |||||||
POWELL AND BLAIR | 0 | g | 1/28/2023 7:00 | |||||||
HARMONY DITCH 2 (off channel) | 4.05 | g | 1/28/2023 7:00 | |||||||
RAMSEY DITCH | 0 | g | 1/28/2023 7:00 | |||||||
HARMONY DITCH 1 | 0 | g | 1/28/2023 6:45 | |||||||
CROOK GAGE | 150 | m | Ice | 1/28/2023 7:00 | ||||||
SETTLERS (off channel) | 0 | g | 1/28/2023 7:00 | |||||||
PETERSON DITCH | 0 | g | 1/28/2023 7:00 | |||||||
SOUTH RESERVATION DITCH | 0 | g | 1/28/2023 7:00 | |||||||
LIDDLE | 0 | g | 1/28/2023 7:00 | |||||||
JULESBURG RETURN | #N/A | g | #N/A | |||||||
JULESBURG GAGE (channels 1 & 2) | 177 | g | 1/28/2023 6:15 | |||||||
STATE LINE DITCH AUG RETURN | 3.92 | g | 1/28/2023 6:15 | |||||||
SOUTH PLATTE RIVER NEAR CO-NE STATE LINE 2 | 180.92 | g | 1/28/2023 6:15 | |||||||
Total Current Diversions from river Kersey to Julesburg | 900.8 | |||||||||
NOTE: PREWITT OUTLET = Main Channel flow only, does not include release in Highline Canal to South Platte Ditch 1 | ||||||||||
NOTE: SOUTH PLATTE RIVER NEAR CO-NE STATE LINE = combined flows of all Julesburg Channels + State Line Ditch Aug Return + Julesburg Return 2 | ||||||||||
NOTE: Change represents change in reading from previously posted data. Values + or - 5% use diagonal arrows. | ||||||||||
Station Status Codes | ||||||||||
B Value below minimum value provided by RatingTable | ||||||||||
Bw Gage height and discharge are affected bybackwater caused by something other than ice (i.e. trash, beaver dams, etc.) | ||||||||||
Dis Site discontinued | ||||||||||
E Value exceeds maximum value provided by RatingTable | ||||||||||
Eqp Equipment problems at gage | ||||||||||
Ice Gage height and discharge are affected by ice | ||||||||||
M Missing rating table | ||||||||||
na Gage temporarily unavailable | ||||||||||
nf No flow at gage | ||||||||||
Prov Data not received by station provider. Pleasecheck provider web site for station details. | ||||||||||
Rat Rating being developed or revised | ||||||||||
S Variable shift curve out of range | ||||||||||
Ssn No gage height record, gage is closed forwinter, seasonal site. | ||||||||||
wtr op winter operation, satellite eqmt turned off,regular discharge measurements being made |